| COLLECTION STATISTICS BY FORMAT | 7/30/2008 |
TOTALS |
|
| Monographs, Print | |||
| Circulating | 363,133 |
||
| Reference | 45,825 |
||
| E-Books | 1,925 |
||
| Monographs, Total | 410,883 |
410,883 |
|
| Government Documents | 30,838 |
30,838 |
|
| SCSU Theses | 5,235 |
5,235 |
|
| Print Journal Volumes | 60,381 |
60,381 |
|
| Aggregator Journal Holdings by Title | Aggregator e-journals | 46,671 |
46,671 |
| Non-aggregator ejournals | 1,634 |
1,634 |
|
| Print Journals - Current | 1,800 |
1,800 |
|
| Microforms | Microfilm | 1,344 |
|
| Microfiche | 22,091 |
||
| Microforms, Total | 23,435 |
23,435 |
|
| Media | Audio Cassette | 457 |
|
| CD-ROMS(computer) | 1,714 |
||
| CD-ROM Audio | 1,718 |
||
| CD-ROM Video | 194 |
||
| Curriculum Model | 17 |
||
| Graphics (posters, etc.) | 32 |
||
| DVDs Digital Video | 2,312 |
||
| Kits | 168 |
||
| Maps | 20 |
||
| Realia | 10 |
||
| Video - VCR | 5,530 |
||
| Media, Total | 12,172 |
12,172 |
|
| TOTAL ITEMS IN ALL COLLECTIONS BY FORMAT | 593,049 |
||
| COLLECTION STATISTICS BY SPECIAL LOCATIONS | |||
| Connecticut Collection | 4,739 |
||
| Curriculum Lab | 9,262 |
||
| Faculty Author's Collection | 761 |
||
| Information Technology | 323 |
||
| Juvenile Collection | 20,522 |
||
| Learning Resource Center | 10,651 |
||
| Rare Book Room | 6,574 |
||
| TOTAL ITEMS BY SPECIAL LOCATIONS | 52,832 |
52,832 |
|
ABOUT BULEY
Library Directory | Collections | Floorplans | Directions | Policies | Buley Bulletin | Construction | SCSU Home | MySCSU |